Specification | Description |
---|---|
Diameter | 6.3" |
No. Std. T-Slots | 6@ 60° |
Min. Bolt Circle | 3.92" |
Max. Speed | 0.001 to 570 °/sec |
Max. Torque | 150 ft-lbs. |
Runout Max. | 0.0005" |
Through Bore | 1.5000 (+0.0005 -0) " |
Center Height | 5.000 ± 0.001 " |
Gear Ratio | 63:1 |
Timing | 1:1 |
Worm Gear | 4.7" |
Power Requirement | 115 VAC ± 10% @ 15 A |
Air Pressure Max. | 150 psi |
Weight | 90 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com