Specification | Description |
---|---|
Table (LxW) | 36" x 14" |
Max. Weight on Table | 3000 lbs. |
X-Axis Travels | 30" |
Y-Axis Travels | 16" |
Z-Axis Travels | 20" |
Min. Spindle Nose-Table | 4" |
Max. Spindle Nose-Table | 24" |
Spindle Speed | 7500 RPM |
Motor | 20 HP |
Rapid Feedrate | 710 IPM |
Tool Capacity | 20-ATC |
Max. Tool Diameter | 3.5" |
Max. Tool Weight | 12 lbs. |
Tool-Tool | 4.2 sec. |
Chip-Chip | 4.5 sec. |
Machine Dimensions | 88" x 58 " x 104" |
Weight | 8,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com