Specification | Description |
---|---|
Table Dimensions (L x W) | 43.3" x 22" |
Table Load Capacity | 2,205 lbs. |
No. T-Slots | 5 |
T-Slot Width | .71" |
T-Slot Centre | 3.94" |
X-Axis Travels | 40" |
Y-Axis Travels | 22" |
Z-Axis Travels | 23.6" |
Spindle Nose-Table | 5.9"-29.5"" |
Spindle Center-Column | 24.6" |
Spindle Speed | 12,000 RPM |
Motor | 10/15 HP |
Rapid Traverse XY | 1472 IPM |
Rapid Traverse Z | 787 IPM |
Cutting Feed Rate | .04-394 IPM |
Tool Capacity | 24 Dual Arm |
Tool Diameter | 4.72" |
Tool Length | 11.81" |
Tool Weight | 13 lbs. |
Approx. Dimensions | 126" x 101" x 103" |
Approx. Weight | 13,889 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com