| Specification | Description |
|---|---|
| X-Axis Travels | 50" |
| Y-Axis Travels | 26" |
| Z-Axis Travels | 25" |
| Table Size (LxW) | 52" x 23" |
| Max. Weight on Table | 1750 lbs. |
| No. of T-Slots | 7 |
| Spindle Nose-Table | 7" - 32" |
| Spindle Speed | 15,000 RPM |
| Motor | 30 HP Vector Drive |
| Taper | CT-40 |
| Max. Torque | 90 ft-lbf @ 2000 RPM |
| Taper | CT-40 |
| Max. Cutting | 833 IPM |
| Rapid Feedrate All Axis | 1200 IPM |
| Tool Changer | 40 Side Mount ATC |
| Max. Tool Diameter | 2.5" Full / 5" Empty |
| Max. Tool Length | 13" |
| Max. Tool Weight | 12 lbs. |
| Tool-Tool | 2.8 sec. |
| Chip-Chip | 3.6 sec. |
| Coolant Capacity | 95 Gal. |
| Approx. Dimensions | 168" x 102" x 113" |
| Approx. Weight | 15,600 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com