Specification | Description |
---|---|
Pallet Size Each | 21.65" x 21.65" |
Table Index | Full NC Table (360k Positions) |
X-Axis Travel | 29.52" |
Y-Axis Travel | 31.50" |
Z-Axis Travel | 33.46" |
Max. Work Load Capacity on Pallet | 1,760 lbs. Each |
Spindle Speed | 15,000 RPM |
Motor | 30 HP / 25 HP |
Spindle Taper | CAT 50 |
Rapid Feedrate (X,Y,Z) | 2,362 IPM |
Tool Storage | 306 ATC Each |
Approx. Dimensions | 284" x 126" x 126" Each |
Approx. Weight | 35,200lbs. Each |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com