| Specification | Description |
|---|---|
| Table Size | 29.5" x 17.7" |
| Max. Workpiece | 29.5" x 25" x 9.8" |
| Max. Capacity | 660 lbs. |
| X-Axis Travels | 25.6" |
| Y-Axis Travels | 17.7" |
| Z-Axis Travels | 13.8" |
| Spindle Speed | 30000 RPM |
| Rapid Traverse | 787 IPM |
| Cutting Feed Rate | 787 IPM |
| ATC Capacity | 25 |
| Tool to Tool | 4.8 sec. |
| Max. Tool Length | 9.84" |
| Max. Tool Diameter | 3.15" |
| Max. Tool Weight | 15.4 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com