Specification | Description |
---|---|
Table Dimensions | 126" x 33.5" |
Max. Load on Table | 6,600 lbs. |
X-Axis Travel | 120.08" |
Y-Axis Travel | 33.46" |
Z-Axis Travel | 27.56" |
A-Axis Travel | ±35° |
B-Axis Travel | ±35° |
Spindle Nose to Table | 5.91" - 33.46" |
Spindle Center to Column Slideway | 36.61" |
Table Top from Floor | 42.52" |
X-Axis Ballscrew Dia./Pitch | 2.48" / 0.42" |
Y-Axis Ballscrew Dia./Pitch | 1.97" / 0.63" |
Z-Axis Ballscrew Dia./Pitch | 1.97" / 0.47" |
X, Y, Z Axis Thrusts | 3,527 lbs. |
Rapid Traverse (X/Y Axis) | 1,181 IPM |
Rapid Traverse (Z Axis) | 945 IPM |
Rapid Traverse (A/B Axis) | 3600 Deg./Min. |
Cutting Feedrate X/Y/Z Axis | 0.039 - 945 IPM |
Cutting Feedreate A/B Axis | 1 - 2,400 Deg./Min. |
Spindle Bore Taper | CAT 50 |
Spindle Speed Range | 60 - 12,000 RPM |
Spindle Drive Motor | 75 HP |
Spindle Bearing I.D. | 3.54" |
Tool Changer | 30 ATC |
Max. Tool Length | 13.78" |
Max. Tool Weight | 44 lbs. |
Tool Change Time (T-T/C-C) | 9 / 16 |
Hydraulic Unit Motor | 3.7 HP |
Coolant Pump Motor | 2.9 HP |
Hydraulic Tank | 2.64 Gal. |
Coolant Tank | 396 Gal. |
Approx. Dimensions | 29' x 15' x 11' |
Approx. Weight | 44,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com