| Specification | Description |
|---|---|
| X-Axis Travel | 196.85" |
| Y-Axis Travel | 118.11" |
| Z-Axis Travel | 59.05" |
| C-Axis Rotation | +/- 360 Degrees |
| A-Axis Swivel | +/- 180 Degrees |
| Rapid Feeds | 944.88 IPM |
| Max. Acceleration | 78.74" Per Second |
| A-Axis Work Rotation | 8 RPM |
| C-Axis Work Rotation | 10 RPM |
| A-Axis Acceleration | 7.87" Per Second |
| C-Axis Acceleration | 7.87" Per Second |
| Distance Between Columns | 142.91" |
| Max. Distance under Spindle | 80" |
| Spindle Nose - Table Surface | 64.96" |
| Table Work Surface, T-Slotted | 98.74" x 236.22" |
| TWE-16 Twist Type Electro-Spindle Milling Head | |
| Spindle Taper | HSK 63 |
| Spindle Speeds | 21,000 RPM |
| A-Axis Head Rotation | +/- 105 Degrees |
| C-Axis Head Rotation | +/- 360 Degrees |
| Spindle Motor | 21.45 HP |
| Conical Milling Head | |
| Spindle Taper | ISO 50 |
| Spindle Speeds | 6000 RPM |
| Spindle Motor | 50 HP / 30 HP |
| Draw Bar | Power |
| Approx. Dimensions | 264" x 240" x 240" |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com