Specification | Description |
---|---|
Table Size | 86.6" x 41.34" |
Load Capacity | 11,000 lbs. |
Table Surface-Floor Level | 43.31" |
X-Axis Travel | 80.71" |
Y-Axis Travel | 41.73" |
Z-Axis Travel | 31.50" |
Spindle End-Table Surface | 7.87" - 39.80" |
Spindle Taper | 50 |
Spindle Speed | 6,000 RPM |
Motor | 30 HP |
Rapid Traverse X&Y/Z | 472 / 630 IPM |
Cutting Feedrate X/Y/Z | 0.1~10,000 mm/min. |
Manual Feedrate X/Y/Z | 10~5,000 mm/min. |
Tool Capacity | 36 Tools |
Tool Shank | CAT 50 Big Plus |
Max. Tool Length | 15.75" |
Max. Tool Weight | 44 lbs. |
Coolant Capacity | 224 gals. |
Floor Space | 214" x 175" |
Height | 144" |
Weight | 44,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com