| Specification | Description |
|---|---|
| Table Size | 40" x 20" |
| X-Axis Travel | 30" |
| Y-Axis Travel | 18.1" |
| Z-Axis Travel | 17.7" |
| Spindle End to Table Surface | 6.3" - 24" |
| Spindle Speed Range | 50 - 7000 RPM |
| Spindle Taper | CT-40 |
| Rapid Traverse Rate (X, Y) | 1181 IPM |
| Rapid Traverse Rate (Z) | 645 IPM |
| Cutting Feed Rate | 394 IPM |
| ATC | 20+1 |
| Spindle Drive Motor | 10/7.5 HP |
| Approx. Weight | 12,125 lbs |
| Approx. Dimensions | 89" x 68" x 98" |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com