| Specification | Description |
|---|---|
| Pallet Size | 15.7" x 15.7" |
| No. of Pallets | 2 |
| Table Load | 892 lbs. |
| Table Surface-Spindle Center | 2" - 26" |
| Spindle Nose-Table Center | 5.9" - 25.9" |
| X-Axis Travels | 26" |
| Y-Axis Travels | 24" |
| Z-Axis Travels | 22" |
| B-Axis Indexing | .001 Deg. N/C Cont. |
| Rapid Traverse Rate | 1979 IPM |
| Spindle Speeds | 25 HP AC |
| No. of Speeds | 2-Speed Gear Box |
| Spindle Taper | CAT #40 |
| ATC Capacity | 40 |
| Tool Change Time | 1.7 Sec. |
| Approx. Machine Weight | 35,712 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com