Specification | Description |
---|---|
Travels | |
X-Axis Travel | 118" |
Y-Axis Travel | 78.7" |
Z-Axis Travel | 63" |
W-Axis Quill Travel | 27.6" |
Table | |
Table Width | 78.7" |
Table Length | 70.1" |
Max. Load | 22,046 lbs. |
Table Top-Spindle Center (Y) | 0~78.7" |
Table Center-Spindle Nose (Z) | 31.5"~94.5" |
Min. Index Angle (B) | .001 Degree |
Max. Load Size | 161" Dia. x Unlimited |
Max. Load Size | 187" Dia. x 71.85" |
Max. Load Size | 216" Dia. x 67.5" |
B-Axis Rapid | .8 RPM |
180 Deg. Index Time | 39 Seconds |
B-Axis Servo Motor Torque | 101 ft-lbs. |
Index Accuracy | +/- .000833 Degree |
Spindle | |
Taper | NT #50 |
Speed | 2,000 RPM |
Motor | 30 HP |
Full Power Range | 67 ~ 2000 RPM |
Torque | 2,300 lbs./ft. |
Feed | |
Min. Increment | 0.0001" |
Cutting | 0.04 ~ 196.9 ipm. |
Rapid Speed (X,Y,Z,W) | 315 ipm. |
Servo Motor Torque | 22.1 ft-lbs. |
Ballscrew Dia x Pitch | 2.48 x 0.39" |
ATC | |
Type | CAT-50 |
Number | 90 Tools |
Diameter | 9.8" |
Length | 23.6" |
Weight | 66 lbs. |
Tool to Tool Time | 20 Seconds |
Chip to Chip Time | 36 Seconds |
Coolant | |
Volume | 50 Gal. Per Minute |
Capacity | 132 Gallons |
Thru-Spindle | 430 psi |
Accuracy | |
Positioning (Full Stroke) | +/- 0.0003" |
Repeatability | +/- 0.00015" |
Electric Supply | |
Voltage | 220 AC, 3-PH, 50/60 Hz |
KVA | 64 (225 Amps) |
Dimensions | 250" x 272" x 189" |
Weight | 82,011 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com