Specification | Description |
---|---|
X-Axis Travels | 184" |
Y-Axis Travels | 80" |
Z-Axis Travels | 24" |
Motor | 30 HP |
Speed | 20-4000 RPM |
Taper | NS-50 |
Split Table (A&B Axes) | 50°(± 25°) |
Feedrates (X & Y) | 0.1-300 IPM |
Feedrates Z Axis | 0.1-150 IPM |
Feedrates (A&B) | 0 - 240°/min. |
Positioning | |
X-Axis | 0.001" |
Y & Z Axis | 0.001" |
A & B Axis | 30 Arc-Seconds |
Repeatability | |
X-Axis | 0.003" |
Y & Z Axis | 0.003" |
A & B Axis | 15 Arc-Seconds |
X-Axis Drive | Ballscrew |
Y & Z Axis Drive | Ballsrew |
A & B Axis Drive | Rack & Pinion |
Columns Have | 15" Risers |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com