Specification | Description |
---|---|
Chuck | 8" + 5" |
Swing Over Bed | 21.7" |
Max. Turning Diameter | 11.4" |
Center Between Distance | 20.2" |
X-Axis Travel | 8" |
Z-Axis Travel | 22.6" |
Rapid Feed Rate | 945 IPM |
Main Spindle Speed | 4500 RPM |
Sub Spindle Speed | 6000 RPM |
Main Motor | 20 HP |
Sub Motor | 7.5 HP |
Spindle Nose | A2-5 |
Bar Capacity | 2.5" |
Turret Positions | 12 |
Approx. Dimensions | 70" x 74" x 73" |
Approx. Weight | 10,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com