Specification | Description |
---|---|
Swing Over Bed | 16.9" |
Distance Between Centers | 39.4" |
Center Heights | 8.5" |
Swing Over Cross Slide | 7.9" |
Swing Over Saddle Wings | 15.7" |
X-Axis Travel | 8.7" |
Z-Axis Travel | 41.9" |
Bed Width | 12" |
Bed Height | 13.8" |
Spindle Nose | A2-5" |
Spindle Bore | 2.09" |
Spindle Speed | 4000 RPM |
Motor | 12.5 HP |
Max. Quill Stroke | 4.72" |
Quill Diameter | 2.36" |
Taper Hole | 4 MT |
Approx. Dimensions | 122" x 49" |
Approx. Weight | 5,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com