Specification | Description |
---|---|
Swing Over Bed | 20.1" |
Max. Turning Diameter | 8.3" |
Max. Turning Length | 21" |
X-Axis Travel | 6.9" |
Z-Axis Travel | 21.7" |
X-Axis Rapid Traverse | 1181 IPM |
Z-Axis Rapid Traverse | 1417 IPM |
Bar Capacity | 2.625" |
Spindle Speed | 4000 RPM |
Motor | 15 HP |
Turret | 12-Station |
Approx. Dimensions | 101" x 63" x 65" |
Approx. Weight | 7,700 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com