Specification | Description |
---|---|
Max. Swing Over Bed / Carriage | 19.68" x 14.96" |
Max. Turning Diameter | 15.74" |
Max. Machining Length | 19.68" |
Max. Diameter Bar Capacity | 2" |
Max. Weight Load | 187 lbs. |
Spindle Speed | 4200 RPM |
Motor | 15 HP |
Spindle Bore | 2.59" |
Max Milling Turning Diameter | 11.02" |
Max. Milling Turning Length | 13.38" |
Tailstock Taper | MT#4 |
Quill Diameter | 5.90" |
Approx. Dimensions | 82" x 65" x 68" |
Approx. Weight | 7,054 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com