| Specification | Description |
|---|---|
| Chuck | 6" |
| Swing Over Bed | 20.1" |
| Swing Over Saddle | 11.4" |
| Recom. Turning Diameter | 6.7" |
| Max. Turning Diameter | 9.8" |
| Max. Turning Length | 11.4" |
| Bar Capacity | 2" |
| X-Axis Travel | 6.9" |
| Z-Axis Travel | 13" |
| Rapid Traverse X-Axis | 1181.1 IPM |
| Rapid Traverse Z-Axis | 1417 IPM |
| Cutting Feed Rate | 19.7 IPM |
| Spindle Speed | 6000 RPM |
| Motor | 20 HP |
| Spindle Thru Hole | 2.4" |
| Spindle Nose | A2 #5 |
| Turret | 12 Position |
| O.D. Tool Size | 0.8" x 0.8" |
| Max. Boring Bar Size | 1.3" |
| Quill Diameter | 2.6" |
| Quill Bore Taper | MT #4 |
| Quill Travel | 3.1" |
| Approx. Dimensions | 95" x 63" x 66" |
| Approx. Weight | 6,834 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com