Specification | Description |
---|---|
Max. Capacity Round | 1" |
Max. Capacity Hexagon | 0.86" |
Max. Capacity Square | 0.70" |
Max Turning Lathe | 2.76" |
Stroke of Cross Slide | 0.86" |
Max. Cap. Tailstock Collet | 0.51" |
Max. Tailstock Travel | 4" |
Spindle Speed | 550-4,200 RPM |
Steps of Speed | 12 |
Production Rate | 28-2,100 Pcs/Hrs |
Cycle Time | 1.71-128.6 Sec. |
Main Spindle Motor | 1.7/2.0 HP |
Feed Drive Motor | 1/2 HP |
Coolant Pump Motor | 1/8 HP |
Capacity of Coolant Tank | 10 gal. |
Approx. Weight | 1,760 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com