| Specification | Description |
|---|---|
| Swing Over Bed | 17" |
| Swing Over Cross Slide | 10 9/16" |
| Swing Over Gap | 24" |
| Length in Front of Face Plate | 5 7/8" |
| Height from Floor Surface to Center | 42 3/8" |
| Distance Between Centers | 67" |
| Spindle Bore | 2 1/4" |
| Spindle Nose | D 1-6 |
| Spindle Speeds | 35 - 2000 RPM |
| No. of Spindle Speeds | 12 |
| Motor | 7.5 HP |
| No. of Feed Changes | 16 |
| Max. Compound Travel | 5 7/8" |
| Max. Cross Slide Travel | 10 2/5" |
| Max. Tailstock Quill Travel | 5 7/8" |
| Width of Bedway | 106 1/4" |
| Approx. Dimensions | 116" x 40" x 52" |
| Approx. Weight | 3,960 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com