Specification | Description |
---|---|
Max. Swing | 24.8" |
Max. Turn Diameter | 17.72" |
Max. Distance Between Centers | 35.43" |
X-Axis Travel | 22.83" |
Z-Axis Travel | 37.2" |
Y-Axis Travel | 6.3" (± 3.15") |
W-Axis Travel (Right Spindle) | 39.37" |
C-Axis Min. Increment | 0.001º |
B-Axis Travel (Angle Milling) | -30º TO +195º |
Rapid Traverse Rate X & Z Axes | 1575 IPM |
Rapid Traverse Rate Y Axis | 1024 IPM |
Rapid Traverse Rate W Axis | 787 IPM |
Spindle Nose (Main & Sub) | A2-6 |
Spindle Bore | 2.44" |
Main Spindle Speed | 38 - 5000 RPM |
Sub Spindle Speed | 38 - 5000 RPM |
Main / Sub Spindle Motor | 30 / 20 HP |
Milling Tooling Speeds | 50 - 6000 RPM |
Milling Motor | 15 / 10 HP |
Approx. Dimensions | 172" x 80" x 103" |
Approx. Weight | 22,000 lbs. |
Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com