| Specification | Description |
|---|---|
| Swing Over Bed | 21.65" |
| Swing Over Saddle | 20.87" |
| Distance Between Noses | 56.69" |
| Y-Axis Travel | 6.30" (+3.15" / -3.15") |
| C-Axis Travel | 360° |
| B-Axis Travel | 210° (1°indexing) |
| Main Spindle Speed | 5000 RPM |
| Sub Spindle Speed | 6000 RPM |
| Magazine Capacity | 44 Tools |
| Rapid Traverse B | 1180 |
| C Axis Rotation | 200 RPM |
| Upper Saddle | |
| Max. Machining Diameter | 21.65" |
| X-Axis Travel | 18.70" (15.35" to -3.34") |
| Z-Axis Travel | 46.06" |
| Spindle Speed | 12000 RPM |
| Spindle Bore | 2.44" |
| Turret Type | H1 ATC-Integral B-Axis 1 |
| Index Time | 0.7 Sec. / 90 Deg. |
| Rapid Traverse X/Y/Z/W | 1181 / 1023 / 1575 / 1575 IPM |
| Lower Saddle | |
| Max. Machining Diameter | 9.06" |
| X-Axis Travel | 6.3" (+4.53" ~ -1.77") |
| Z-Axis Travel | 45.47" |
| Spindle Speed | 5000 RPM Live Tools |
| Spindle Bore | 2.44" |
| Turret Type | VDI40, NC Servo |
| Index Time | 0.25 Sec. / 180 Deg. |
| Rapid Traverse | 1181 / 1575 IPM |
| Main Spindle Motor | 30 / 20 HP |
| Sub Spindle Motor | 10 / 7.5 HP |
| Approx. Dimensions | 100" x 150" x 114" |
| Approx. Weight | 27,600 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com