| Specification | Description |
|---|---|
| Tonnage Capacity | 110 Tons |
| Bending Capacities | 9.8' x 3/16"; 7' x 1/4" |
| Overall Length of Bed and Ram | 158" (13' 2") |
| Distance Between Housings | 122" (10' 2") |
| Stroke | 3.9" |
| Open Height | 14.8" |
| Closed Height | 10.9" |
| Throat Depth | 15.7" |
| Speeds: | |
| Approach | 2.32" / sec |
| Bending | .39" / sec |
| Return | 2.04" / sec |
| Motor | 10 HP |
| Approx. DImensions | 158" x 74" x 105" |
| Approx. Weight | 17,000 lbs. |





Machinery Trade In | ACT
2424 Cypress Way
Fullerton, California 92831
714-441-1992
714-441-1923
sales@machinerytradein.com